Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Gloucester City | 13 | 9 | 3 | 1 | 23 | 13 | 10 | 30 | |
2 | | Merthyr Town | 12 | 9 | 1 | 2 | 36 | 11 | 25 | 28 | |
3 | | AFC Totton | 13 | 8 | 4 | 1 | 28 | 11 | 17 | 28 | |
4 | | Dorchester Town | 12 | 6 | 4 | 2 | 21 | 13 | 8 | 22 | |
5 | | Basingstoke Town | 13 | 5 | 7 | 1 | 22 | 15 | 7 | 22 | |
6 | | Havant & Waterlooville | 13 | 5 | 6 | 2 | 26 | 15 | 11 | 21 | |
7 | | Walton & Hersham | 12 | 5 | 4 | 3 | 25 | 16 | 9 | 19 | |
8 | | Bracknell Town | 12 | 4 | 7 | 1 | 17 | 13 | 4 | 19 | |
9 | | Poole Town | 13 | 5 | 4 | 4 | 13 | 16 | -3 | 19 | |
10 | | Sholing | 13 | 4 | 5 | 4 | 16 | 23 | -7 | 17 | |
11 | | Wimborne Town | 13 | 5 | 2 | 6 | 12 | 21 | -9 | 17 | |
12 | | Taunton Town | 11 | 4 | 4 | 3 | 22 | 19 | 3 | 16 | |
13 | | Chertsey Town | 11 | 4 | 3 | 4 | 25 | 19 | 6 | 15 | |
14 | | Swindon Supermarine | 14 | 4 | 3 | 7 | 23 | 24 | -1 | 15 | |
15 | | Hanwell Town | 13 | 4 | 3 | 6 | 18 | 19 | -1 | 15 | |
16 | | Hungerford Town | 13 | 3 | 4 | 6 | 23 | 23 | 0 | 13 | |
17 | | Gosport Borough | 11 | 3 | 4 | 4 | 16 | 16 | 0 | 13 | |
18 | | Tiverton Town | 13 | 3 | 3 | 7 | 13 | 29 | -16 | 12 | |
19 | | Winchester City | 13 | 2 | 5 | 6 | 18 | 25 | -7 | 11 | |
20 | | Plymouth Parkway | 13 | 2 | 3 | 8 | 16 | 31 | -15 | 9 | |
21 | | Frome Town | 14 | 1 | 4 | 9 | 9 | 30 | -21 | 7 | |
22 | | Marlow | 13 | 1 | 3 | 9 | 12 | 32 | -20 | 6 | |
Website part of the Touchline network