Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Merthyr Town | 14 | 11 | 1 | 2 | 45 | 14 | 31 | 34 | |
2 | | Gloucester City | 15 | 9 | 5 | 1 | 24 | 14 | 10 | 32 | |
3 | | AFC Totton | 14 | 9 | 4 | 1 | 30 | 11 | 19 | 31 | |
4 | | Walton & Hersham | 15 | 6 | 5 | 4 | 28 | 18 | 10 | 23 | |
5 | | Dorchester Town | 14 | 6 | 5 | 3 | 22 | 15 | 7 | 23 | |
6 | | Basingstoke Town | 15 | 5 | 8 | 2 | 24 | 19 | 5 | 23 | |
7 | | Poole Town | 15 | 6 | 4 | 5 | 17 | 20 | -3 | 22 | |
8 | | Havant & Waterlooville | 15 | 5 | 6 | 4 | 27 | 22 | 5 | 21 | |
9 | | Bracknell Town | 14 | 4 | 9 | 1 | 19 | 15 | 4 | 21 | |
10 | | Swindon Supermarine | 16 | 6 | 3 | 7 | 28 | 27 | 1 | 21 | |
11 | | Taunton Town | 14 | 5 | 5 | 4 | 24 | 23 | 1 | 20 | |
12 | | Wimborne Town | 15 | 6 | 2 | 7 | 16 | 24 | -8 | 20 | |
13 | | Hanwell Town | 15 | 5 | 4 | 6 | 21 | 21 | 0 | 19 | |
14 | | Sholing | 15 | 4 | 7 | 4 | 17 | 24 | -7 | 19 | |
15 | | Chertsey Town | 13 | 5 | 3 | 5 | 31 | 24 | 7 | 18 | |
16 | | Gosport Borough | 12 | 4 | 4 | 4 | 19 | 17 | 2 | 16 | |
17 | | Hungerford Town | 15 | 3 | 6 | 6 | 25 | 25 | 0 | 15 | |
18 | | Winchester City | 15 | 3 | 6 | 6 | 20 | 26 | -6 | 15 | |
19 | | Tiverton Town | 15 | 3 | 4 | 8 | 15 | 32 | -17 | 13 | |
20 | | Plymouth Parkway | 15 | 3 | 3 | 9 | 23 | 35 | -12 | 12 | |
21 | | Frome Town | 16 | 1 | 5 | 10 | 10 | 32 | -22 | 8 | |
22 | | Marlow | 15 | 1 | 3 | 11 | 12 | 39 | -27 | 6 | |
Website part of the Touchline network