Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Merthyr Town | 35 | 23 | 10 | 2 | 91 | 36 | 55 | 79 | |
2 |  | AFC Totton | 34 | 21 | 10 | 3 | 72 | 31 | 41 | 73 | |
3 |  | Walton & Hersham | 35 | 19 | 10 | 6 | 74 | 47 | 27 | 67 | |
4 |  | Gloucester City | 35 | 18 | 12 | 5 | 63 | 41 | 22 | 66 | |
5 |  | Dorchester Town | 35 | 14 | 16 | 5 | 56 | 39 | 17 | 58 | |
6 |  | Havant & Waterlooville | 35 | 15 | 10 | 10 | 66 | 44 | 22 | 55 | |
7 |  | Hungerford Town | 35 | 14 | 10 | 11 | 58 | 44 | 14 | 52 | |
8 |  | Taunton Town | 33 | 11 | 13 | 9 | 53 | 47 | 6 | 46 | |
9 |  | Sholing | 35 | 12 | 9 | 14 | 53 | 57 | -4 | 45 | |
10 |  | Wimborne Town | 34 | 12 | 9 | 13 | 42 | 49 | -7 | 45 | |
11 |  | Hanwell Town | 35 | 10 | 13 | 12 | 50 | 55 | -5 | 43 | |
12 |  | Gosport Borough | 35 | 11 | 10 | 14 | 45 | 50 | -5 | 43 | |
13 |  | Bracknell Town | 35 | 10 | 13 | 12 | 48 | 54 | -6 | 43 | |
14 |  | Swindon Supermarine | 35 | 11 | 8 | 16 | 53 | 61 | -8 | 41 | |
15 |  | Plymouth Parkway | 35 | 11 | 8 | 16 | 55 | 67 | -12 | 41 | |
16 |  | Basingstoke Town | 35 | 9 | 13 | 13 | 53 | 59 | -6 | 40 | |
17 |  | Chertsey Town | 34 | 11 | 4 | 19 | 56 | 66 | -10 | 37 | |
18 |  | Winchester City | 35 | 9 | 9 | 17 | 44 | 65 | -21 | 36 | |
19 |  | Frome Town | 34 | 7 | 13 | 14 | 33 | 49 | -16 | 34 | |
20 |  | Poole Town | 35 | 8 | 10 | 17 | 33 | 54 | -21 | 34 | |
21 |  | Tiverton Town | 35 | 8 | 10 | 17 | 29 | 63 | -34 | 34 | |
22 |  | Marlow | 35 | 5 | 6 | 24 | 40 | 89 | -49 | 21 | |
Website part of the Touchline network